|
|
Results |
| MF -32 KGS (4) |
| 1. | Fatma GHACHEM | CSBR |
| 2. | Hana MISSAOUI | CSS |
| 3. | SENDA TROUDI | ASSIB |
| MF -36 KGS (9) |
| 1. | Rahma TIBI | ASMTK |
| 2. | Houyem CHAABANI | ASMTK |
| 3. | Rim HAJJI | CSS |
| 3. | MARWA AYARI | UNIVERS GYM |
| MF -40 KGS (11) |
| 1. | safa AYARI | UNIVERS GYM |
| 2. | Nermine AGREBI | AJS |
| 3. | malek BEN CHIK MOKTAR | LSIKA |
| 3. | Amira BEN AYED | CSS |
| MF -44 KGS (12) |
| 1. | Chaima SIDAOUI | ASMTK |
| 2. | GHOFRANE ASKRI | UNIVERS GYM |
| 3. | Yosra ABID | ESS |
| 3. | Ala MENYEOUI | CJSIG |
| MF -48 KGS (12) |
| 1. | marwa CHAMKHI | CEKJK |
| 2. | Meriam KHZAMI | ESB |
| 3. | Safa SAAFI | UNIVERS GYM |
| 3. | Malek LAHKIM | ASMSfax |
| MF -52 KGS (12) |
| 1. | Yossir BOUZAEINE | AJS |
| 2. | Syrine HAMMAMI | CEKJK |
| 3. | Mariem JMOUR | JSM |
| 3. | Taysir OTAY | ASMTK |
| MF -57 KGS (12) |
| 1. | Naela OUHICHI | ASMTK |
| 2. | anwar FARJALLAH | SSS |
| 3. | Maram JMOURE | JSM |
| 3. | Chahed GONDECH | KES |
| MF -63 KGS (11) |
| 1. | Arij AKKAB | ASMTK |
| 2. | fatma HDIWECHE | AKS |
| 3. | Aya GUIZANI | ESS |
| 3. | Yesmin BAYOUDHI | KES |
| MF -70 KGS (11) |
| 1. | Mouna SELMI | ASMTK |
| 2. | nawras BEN BRAHIM | ASFG |
| 3. | Nour ALLAGUI | ASMTK |
| 3. | intissar GOMRI | OCK |
| MF -78 KGS (4) |
| 1. | Ranim NEJI | CSS |
| 2. | Mariam AOUINI | ESB |
| 3. | Imen DHOUIBI | ASMTK |
| MF P78 KGS (9) |
| 1. | radhia MEJBRI | CEKJK |
| 2. | Habiba MAKI | SSS |
| 3. | Soulayma HAMDI | ASMSfax |
| 3. | zahra SOLTANI | CJ Kef |
| MG -34 KGS (12) |
| 1. | Seif CHAABANI | ASMTK |
| 2. | Rayein GHARSS | CSJIM |
| 3. | ELYES TRABELSI | ESB |
| 3. | Chafik FERJANI | ASMTK |
| MG -38 KGS (12) |
| 1. | Malek JBALI | ASMTK |
| 2. | Yassine ALEYA | JSM |
| 3. | Mohamed hedi ABED | ASMTK |
| 3. | Brahim HLAILI | ASMTK |
| MG -42 KGS (12) |
| 1. | ayoub GAMGAMI | CEKJK |
| 2. | Sami MEJRI | ASMTK |
| 3. | Med Amine BRIKI | ASMTK |
| 3. | Mohamed BEHI | SRS |
| MG -46 KGS (11) |
| 1. | Med Ali AMMAR | CSS |
| 2. | imed LASWED | ASH |
| 3. | ABED EL MOOMEN YAHIAOUI | ESB |
| 3. | Mohamed YAHIA | KES |
| MG -50 KGS (12) |
| 1. | Abderahman SAOUDI | ASMTK |
| 2. | Jassem AYACHI | ASMTK |
| 3. | LASSAD MAGHRAWI | ASSIB |
| 3. | YASSINE HENCHIRI | UFE |
| MG -55 KGS (12) |
| 1. | Malik SATLAOUI | ASMTK |
| 2. | mouhamed BAKIR | SSS |
| 3. | Med Jawher CHAWACHI | UNIVERS GYM |
| 3. | Seif BAHRI | CSJIM |
| MG -60 KGS (12) |
| 1. | Med louay TORKHANI | LSIKA |
| 2. | Mohamed LAARIBI | ESS |
| 3. | Feres ELZANET | ASMT |
| 3. | Abdallah BOUFRIKHA | JSM |
| MG -66 KGS (12) |
| 1. | amir MEDDEB | ESS |
| 2. | Hamza BEN YAHIA | KES |
| 3. | Karim DAMI | AJS |
| 3. | Hedi ZOUGHLAMI | ASMT |
| MG -73 KGS (12) |
| 1. | RAYEN MAJRI | CSFPR |
| 2. | mohamed ALHANAFI | CSFPR |
| 3. | Oussema HAMMAMI | CFJISoukra |
| 3. | ahmed CHKIR | JSM |
| MG -81 KGS (12) |
| 1. | Thamer KNENI | ASMTK |
| 2. | mouhamed aziz JELASSI | EST |
| 3. | RAYEN BEN MAHMOUD | LSIKA |
| 3. | souhail MEJRI | CJ Kef |
| MG P81 KGS (12) |
| 1. | Med Nour RAMDHAN | HSS |
| 2. | KARIM GHARBI | LSIKA |
| 3. | MED AMINE NASRI | UNIVERS GYM |
| 3. | Ahmed AOUELED ABDENNABI | ASH |
|