|
|
Results |
| Min F-32 (6) |
| 1. | njehi AMENI | ASMSfax |
| 2. | ines HKIMI | CSMKef |
| 3. | minyar LABIDI | JSSH |
| 3. | DOUAA SLIMEN | AJS |
| Min F-36 (10) |
| 1. | Melak KHALDI | CSJIM |
| 2. | MARIEM AMRI | HSK |
| 3. | nour el houda FATNASSI | HSK |
| 3. | maram ROMDHANI | CEKJK |
| Min F-40 (11) |
| 1. | Esma FARHAT | EST |
| 2. | Zaineb BELKHIR | ASMSfax |
| 3. | Islam AMMAR | CSS |
| 3. | Amina BELHAJ | ASMSfax |
| Min F-44 (11) |
| 1. | MERIEM SAHBANI | UNIVERS GYM |
| 2. | Baya KTARI | CSS |
| 3. | senda KLAII | CSFPR |
| 3. | FATMA ABESSI | EST |
| Min F-48 (12) |
| 1. | May IDRISS | CSS |
| 2. | aya BENZINA | CSJIM |
| 3. | Rania TRABELSI | AJS |
| 3. | SIRINE DIOUANI | HSK |
| Min F-52 (13) |
| 1. | MERIEM TRABELSI | JCSfax |
| 2. | Roumayssa TIBI | ASMTK |
| 3. | Roua JABEUR | CSS |
| 3. | Mounira LAAROUSSI | CEKJK |
| Min F-57 (9) |
| 1. | Sarra BEN SLAMA | ASMTK |
| 2. | Yomna AYECHI | ASMTK |
| 3. | belhadj ali NOUR | OBKhiar |
| 3. | rawen BEN SLIMEN | LSIKA |
| Min F-63 (14) |
| 1. | Minyar CHERNI | CSFPR |
| 2. | Dorra MNADLA | ASMS |
| 3. | Isra RHIMI | CSS |
| 3. | sawssen SBOUI | ASMTK |
| Min F-70 (10) |
| 1. | Manel SOLTANI | CFJISoukra |
| 2. | Hayet AYED | ASMTK |
| 3. | AHLEM BOULABIAR | AJS |
| 3. | maissa ISSAOUI | CFJOE |
| Min F-78 (9) |
| 1. | Ibtihel BEN MEFTAH | ASMSfax |
| 2. | Siwar BEN ZID | ESS |
| 3. | BOCHRA SAYEH | ESK |
| 3. | azhar ZREDA | JSM |
| Min F+78 (9) |
| 1. | Zaineb TROUDI | ASMTK |
| 2. | Yasmine DHAOUADI | ASMTK |
| 3. | Mariem KAMMOUN | CSS |
| 3. | Chrifa SABBEGH | CSPC |
| Min G-34 (11) |
| 1. | Hedi HADJI | CSS |
| 2. | Samer SBAII | CFJOE |
| 3. | Saif eddine BELHAJ | SRS |
| 3. | moslem BOU AIN | CEKJK |
| Min G-38 (10) |
| 1. | Jameleddine GATRI | UNIVERS GYM |
| 2. | chames diin GHARBI | CEKJK |
| 3. | Abdessalam GHOZZI | AJS |
| 3. | SALMANE TRABELSI | JCSfax |
| Min G-42 (12) |
| 1. | Abdelmajid ABDMOULEH | SRS |
| 2. | Adem MTIRI | ASMTK |
| 3. | Ali LTAYEF | CSS |
| 3. | hbib KAMEL | JSM |
| Min G-46 (12) |
| 1. | Mothna DHIFALLAH | SSS |
| 2. | Takiallah BEN AMEUR | AJS |
| 3. | Haythem JAFELI | UNIVERS GYM |
| 3. | Yassin SALHI | CSS |
| Min G-50 (13) |
| 1. | Haithem CHAABANI | ASMTK |
| 2. | Mohamed Amine JMILI | ASMTK |
| 3. | adem BRAYEK | CSSNC |
| 3. | Amen Allah HARROUM | ASMTK |
| Min G-55 (13) |
| 1. | Gaith GUIRATI | JSSH |
| 2. | Nassim HAMDI | ASMTK |
| 3. | amen allah RFAIFI | EST |
| 3. | abdesslem FEDHI | MSSfaxien |
| Min G-60 (9) |
| 1. | Firas BEN NECIB | AJS |
| 2. | othmeni JIHED | JSSH |
| 3. | Yassine GHARBI | EST |
| 3. | anoir ABIDI | CSPC |
| Min G-66 (13) |
| 1. | yahya ZRIAA | ASMTK |
| 2. | Rayen GHAZOUANI | UNIVERS GYM |
| 3. | Ahmed Khalil TRIMICH | Patriote Sousse |
| 3. | gayth FGUIR | ASMSfax |
| Min G-73 (11) |
| 1. | mostfa JMOUR | JSM |
| 2. | naoufel BEN TAIEB | ESS |
| 3. | Bilel KRAIM | ASMTK |
| 3. | Houssem BEN ZINA | CSJIM |
| Min G-81 (8) |
| 1. | youssef KOUBAA | CSS |
| 2. | amir BENABDKRIM | SRS |
| 3. | haydar HAZBRI | JSM |
| 3. | Yousef RHAYMA | CJIGhannouch |
| Min G+81 (11) |
| 1. | Adem KOUKI | UNIVERS GYM |
| 2. | Med Hedi FEKI | AKS |
| 3. | Seifeddine BEN ALI | CFJOE |
| 3. | chahed EL ABED | CSPC |
|