|
|
Résultats |
| Min F-32 (1) |
| Min F-36 (3) |
| 1. | ISLEM EL DARDOURI | CJ RAOUED |
| 2. | BAZOUZI ROUA | OBKhiar |
| Min F-40 (7) |
| 1. | kenza CHOULAK | EST |
| 2. | Zayneb AOUINA | EST |
| 3. | IMEN HMIDA | ESK |
| 3. | ritej BOUSORRA | CFJOE |
| Min F-44 (16) |
| 1. | Chayma BEN YOUSSEF | LSIKA |
| 2. | Israa AL ABAIDI | ESB |
| 3. | ARIJ BEN MALEK | ESB |
| 3. | marame DRIDI | CFJOE |
| Min F-48 (16) |
| 1. | SINDA TAYARI | ESB |
| 2. | bochra MATHLOUTHI | EST |
| 3. | habechi ALA | CFJOE |
| 3. | ghalia CHAOUCH | LSIKA |
| Min F-52 (32) |
| 1. | Maram YAHYAOUI | JSSH |
| 2. | mram DHIB | LSIKA |
| 3. | MARIEM BOULIFI | ESK |
| 3. | mayar NEHDI | JSSH |
| Min F-57 (15) |
| 1. | ranim BEN SLIMEN | LSIKA |
| 2. | Mechket ALLEGUE | AJS |
| 3. | YASMINE MAHFOUDHI | ESK |
| 3. | asil BEN ALAYA | LSIKA |
| Min F-63 (16) |
| 1. | AYA KOUKI | UNIVERS GYM |
| 2. | Ranim RIEHI | CSPC |
| 3. | israa EL AMRI | CJ RAOUED |
| 3. | yassmine CHIK ROUHO | JSSH |
| Min F-70 (11) |
| 1. | Aya HAMDI | UNIVERS GYM |
| 2. | Chiraz BELHAJ AMMAR | JCKano |
| 3. | Ouehebi CHAHED | ASSIB |
| 3. | ZAINEB YOUNSI | ESK |
| Min F-78 (8) |
| 1. | achwek BEN OTHMEN | LSIKA |
| 2. | naziha BEN MALEK | LSIKA |
| 3. | Nour MAHDAOUI | UNIVERS GYM |
| 3. | Ritej BEN KHIRA | JCKano |
| Min F+78 (6) |
| 1. | manel EL OUESLETI | CJ RAOUED |
| 2. | Farah BEN HMIDA | LSIKA |
| 3. | chahd FADHLAWI | CSMKef |
| 3. | maram EL OUESLETI | CJ RAOUED |
| Min G-34 (8) |
| 1. | moemen AYADI | JSSH |
| 2. | Yassine BEN HSAN | CSFPR |
| 3. | dhia eddine HAJJAJI | CJ RAOUED |
| 3. | amen allah BEN ALAYA | LSIKA |
| Min G-38 (20) |
| 1. | FARES MAAMOURI | AJS |
| 2. | YECINE LAOUINI | ESB |
| 3. | Med AMINE NAIMI | ESK |
| 3. | Mohamed Zakaria OCHI | UNIVERS GYM |
| Min G-42 (14) |
| 1. | mohammed seddik LANDOLSI | LSIKA |
| 2. | RACEM SAADAOUI | ESK |
| 3. | Anis CHOUCHEN | JSSH |
| 3. | adem LARBI | CSMKef |
| Min G-46 (17) |
| 1. | MALIK TAYARI | ESB |
| 2. | YOUSSEF SAIDI | EST |
| 3. | ISMAIL ROKB | AJS |
| 3. | mohamed afif EL YOUNSI | CJ RAOUED |
| Min G-50 (23) |
| 1. | Abed Allah SAHBANI | UNIVERS GYM |
| 2. | omar BOUHELI | LSIKA |
| 3. | Firas JAMAZI | UNIVERS GYM |
| 3. | bouani YOUSSEF | ASSIB |
| Min G-55 (22) |
| 1. | yassine SOUFI | EST |
| 2. | Mohammed JAWEDI | LSIKA |
| 3. | AMEN ALLAH HASSEN | EST |
| 3. | AHMED HASSEN | EST |
| Min G-60 (9) |
| 1. | Ayoub BEN CHAIFA | CFJOE |
| 2. | mohamed amine TABOUII | CFJISoukra |
| 3. | Youssef MAROUANI | EST |
| 3. | Youssef BEN BREIK | UNIVERS GYM |
| Min G-66 (17) |
| 1. | Chiheb SAHBANI | ESB |
| 2. | ADEM SAIDI | AJS |
| 3. | Yassine GHARYENI | EST |
| 3. | ali KSOURI | LSIKA |
| Min G-73 (9) |
| 1. | Wajih ZOUARI | JSSH |
| 2. | Med adem SAHRAOUI | Univers Gym |
| 3. | Mohamed Amine BOUKADI | ESB |
| 3. | Aslem YAHMADI | CSFPR |
| Min G-81 (3) |
| 1. | youssef BELHAJ GASEM | CFJOE |
| 2. | adnen ZAYETI | LSIKA |
| Min G+81 (9) |
| 1. | Adem HASNAOUI | UNIVERS GYM |
| 2. | MED HAMZA DEBICHI | ASMT |
| 3. | kmaies GRINE | LSIKA |
| 3. | merai RAYEN | ASSIB |
|