|
|
Results |
| Jun F-44 (13) |
| 1. | KHALFAOUI Emna | ASMTK |
| 2. | TIBI Maram | ASMTK |
| 3. | TIBI Ritej | ASMTK |
| 3. | REBAI Nourhen | CJKAIROUAN |
| Jun F-48 (16) |
| 1. | MISSAOUI Hana | CSS |
| 2. | AMMAR Islam | CSS |
| 3. | MSALMI Ameni | ASMT |
| 3. | AOUISSAOUI maryam | SRS |
| Jun F-52 (26) |
| 1. | TIBI Rahma | ASMTK |
| 2. | OTHMANI malak | CEKJK |
| 3. | JEMLI tesnim | ASMTK |
| 3. | SAMET abrar | SSS |
| Jun F-57 (19) |
| 1. | SIDAOUI Chaima | ASMTK |
| 2. | CHAMKHI marwa | CEKJK |
| 3. | AMRI MARIEM | CEKJK |
| 3. | TRABELSI Amira | EST |
| Jun F-63 (28) |
| 1. | JMOUR Mariem | JSM |
| 2. | ALA FESSI | ASJG |
| 3. | BEN SALEM ESRA | JCSfax |
| 3. | JARI Maram | EST |
| Jun F-70 (26) |
| 1. | JMOURE Maram | JSM |
| 2. | ROMDHANI Ons | ASMTK |
| 3. | HAMDI Aya | UNIVERS GYM |
| 3. | AYED Hayet | ASMTK |
| Jun F-78 (17) |
| 1. | AKKAB Arij | ASMTK |
| 2. | RAJHI wided | UNIVERS GYM |
| 3. | AMIRI nawal | JSM |
| 3. | TRABELSI Arwa | AJS |
| Jun F+78 (9) |
| 1. | TROUDI Zaineb | ASMTK |
| 2. | SABBEGH Chrifa | ASMT |
| 3. | BEN ZID Siwar | ESS |
| 3. | BOUZID SAADAWI nour alislam | SSS |
| Jun G-55 (36) |
| 1. | FARJEOUI MAZEN | CEKJK |
| 2. | BOUCHAREB Ayoub | JSM |
| 3. | AMIRA majdi | Patriote Sousse |
| 3. | HAMDI Seif iddine | ASMTK |
| Jun G-60 (41) |
| 1. | HOUSSEM Harabi | CSS |
| 2. | SAHBANI Abed Allah | UNIVERS GYM |
| 3. | MENSI fedi | CEKJK |
| 3. | BJAOUI SABRI | UNIVERS GYM |
| Jun G-66 (37) |
| 1. | BOUSLIMI Bilel | UNIVERS GYM |
| 2. | DHIFALLAH Mothna | SSS |
| 3. | NCIB Mahdi | AJS |
| 3. | BEN NECIB Firas | EST |
| Jun G-73 (37) |
| 1. | HLAILI Brahim | ASMTK |
| 2. | TORKHANI Med louay | EST |
| 3. | BAHRI Seif | CSJIM |
| 3. | AJMI Fares | EST |
| Jun G-81 (27) |
| 1. | ELHANAFI Mohamed amine | CSFPR |
| 2. | BEN MEHREZ Hsine | CSFPR |
| 3. | SAIDI wael | CEKJK |
| 3. | TRABELSI Rislen Adel | EST |
| Jun G-90 (25) |
| 1. | MECHICHI KAZNAI Khalil | LSIKA |
| 2. | JELASSI mouhamed aziz | EST |
| 3. | HLALI Saif | ASMTK |
| 3. | ANDOLSI ADEM | LSIKA |
| Jun G-100 (9) |
| 1. | RJAB Ali | SSS |
| 2. | BEN HASSEN YOUSSEF | JCSfax |
| 3. | HAMDI yosri | SSS |
| 3. | ALHANAFI mohamed | CSFPR |
| Jun G+100 (16) |
| 1. | GHARBI KARIM | LSIKA |
| 2. | BEN MAHMOUD RAYEN | LSIKA |
| 3. | HASNAOUI Adem | UNIVERS GYM |
| 3. | KOUKI Adem | UNIVERS GYM |
|