|
|
Results |
| 100 KGS (13) |
| 1. | JORIS JANNY | CLUB JUDO 83 |
| 2. | abderrahim BELAYBA | AKS |
| 3. | OMAR GDHAMI | ASMTK |
| 3. | ABDELMALEK MRABET | EFD |
| 5. | MOHAMED HASSEN SENUSSI | ITIHAD JOMROG LIBYE |
| 5. | MOHAMED YEGHMORASEN LADJADJ | OSB JUDO |
| 7. | MOUROU OUELD CHEILA | CSAEN NOUR |
| 7. | ADEL MEBAREK | NH TR BETHOUINA JUDO |
| 48 KGS (11) |
| 1. | Oumaima BDIOUI | TUNISIE |
| 2. | Chaima KHALFAOUI | ASMTK |
| 3. | Donia WESLATI | TUNISIE |
| 3. | Amal LABBAOUI | JFJ |
| 5. | Yousra ABIDI | TUNISIE |
| 5. | Amel MADYOUNI | CSFPR |
| 7. | arij MEJRI | CSFPR |
| 52 KGS (7) |
| 1. | FAIZA AISSAHINE | DSBH |
| 2. | KHADIDJA BEKHEIRA | DSBH |
| 3. | Wejdene HEDHLI | TUNISIE |
| 3. | Islem BOUBACCAR | JFJ |
| 5. | MALAK AYARI | CFJOE |
| 57 KGS (12) |
| 1. | Ghofran KHLIFI | ASMTK |
| 2. | IMAN REBIAI | DSBH |
| 3. | Bochra BEN ROMDHAN | TUNISIE |
| 3. | Nawel OUHIBI | CSFPR |
| 5. | AMANI GANNOUNI | TUNISIE |
| 5. | Houda HADFI | CEKJK |
| 60 KGS (18) |
| 1. | Alaeddine CHALBI | TUNISIE |
| 2. | ISHAK MANSARI | GSP JUDO |
| 3. | mOHAmED MAHNANE | CSAJAB |
| 3. | SEDRIA BELHADJ | CSAEN NOUR |
| 5. | YASSER MOURAS | EfD |
| 5. | AYMEN AYADI | CSFPR |
| 7. | med Amine AYARI | TUNISIE |
| 7. | Omar HALLOUFI | ESS |
| 63 KGS (8) |
| 1. | Meriem KHILIFI | ASMTK |
| 2. | AMINA BELKADI | DSBH |
| 3. | Bouthaina HADFI | CEKJK |
| 3. | Ghofrane SALEK | ASMTK |
| 5. | Rawya DHAHRI | CFJOE |
| 5. | Naima BOUCHOUCHA | TUNISIE |
| 7. | NAImA BENARROUM | CSASCA ORAN |
| 7. | SORAYA TAHAR BOUZID | CSASCA ORAN |
| 66 KGS (20) |
| 1. | Aziz HARBI | TUNISIE |
| 2. | Azer FAIDI | TUNISIE |
| 3. | SOUHAIB BOURRAMAD | EfD |
| 3. | mohamed ROUINI | TUNISIE |
| 5. | RABAH KHALIF | JHD 2000 |
| 5. | Houssem SGUAIER | JSM |
| 7. | DRISS CHAGRA | CSAEN NOUR |
| 7. | BESSEM LADHAR | CSBR |
| 70 KGS (9) |
| 1. | Rebii ASMA | ASMTK |
| 2. | Aya KITAR | AKS |
| 3. | Yousra SGHAYER | TUNISIE |
| 3. | SARAH KERDJADJ | DSBH |
| 5. | Rahma BAHRINI | CSFPR |
| 5. | SANA KHELIFI | DSBH |
| 7. | Afef BEN HMIDA | CSBR |
| 7. | Anja EL AYEB | CSBR |
| 73 KGS (25) |
| 1. | Belhassen LOUATI | TUNISIE |
| 2. | AHmED YOUSSEf KOUISSEH | ITIHAD JOMROG LIBYE |
| 3. | Mohamed SAFSAFI | CEKJK |
| 3. | HACHIM SELLEMI | SSS |
| 5. | Kais ABDELLAOUI | ASMTK |
| 5. | Chamesdine HADJ SASSI | JSM |
| 7. | Med Hilmi AZAOUZI | CEKJK |
| 7. | Aghlab BOU FATEH | ASMTK |
| 78 KGS (4) |
| 1. | Fatma JABBES | ASMTK |
| 2. | Safa JELASSI | TUNISIE |
| 3. | MAYSSA BOUJLADA | ASMS |
| 81 KGS (17) |
| 1. | AYOUB HADDAD | EfD |
| 2. | Houcem Eddine MAJRI | ASMTK |
| 3. | Ramzi HOSNI | CSFPR |
| 3. | WILLIAm PORTAS | CLUB JUDO 83 |
| 5. | Talel BEN AOUNE | ESS |
| 5. | Ali FOURATI | SSS |
| 7. | Med Anouar SBOUII | CEKJK |
| 7. | Bachir TRABELSSI | Patriote Sousse |
| 90 KGS (14) |
| 1. | Jobrane ANAN | TUNISIE |
| 2. | ROMAIN GUY | CLUB JUDO 83 |
| 3. | Hachem HAJIRI | CEKJK |
| 3. | Mohamed fouad MEJRI | ASMTK |
| 5. | ZAKARIA BOUADI | CSAEN NOUR |
| 5. | HICHEM BENTO | CLUB JUDO 83 |
| 7. | Adem BELLILI | CSBR |
| 7. | Weal BEN AMMAR | CSS |
| P 100 KGS (14) |
| 1. | Alaa ZAGHDOUD | TUNISIE |
| 2. | KHALED FERROUN | CSAEN NOUR |
| 3. | Oussama ABOUDA | TUNISIE |
| 3. | ABDERRAHMANE BEN AMARA | NDS |
| 5. | Mohamed Hedi BEN NJIMA | Patriote Sousse |
| 5. | Bassem AYARI | CEKJK |
| 7. | Mohamed BEN ZID | TUNISIE |
| 7. | WAHIB HATIOUCH | TUNISIE |
| P 78 KGS (7) |
| 1. | Sahar TRABELSI | TUNISIE |
| 2. | Fatma LAABIDI | ASMTK |
| 3. | Amani BOUKAMCHA | Patriote Sousse |
| 3. | Siwar DHAWEDI | ASMTK |
| 5. | AYA GAROUI | CEKJK |
| 5. | NAHLA JANDOUBI | CFJOE |
| 7. | Islem LATRECH | TUNISIE |
|