|
|
Resultats |
| F+63 kgs (5) |
| 1. | chahd AZIZI | CFJOE |
| 2. | maissa ISSAOUI | CFJOE |
| 3. | Chrifa SABBEGH | CSPC |
| 3. | Nisma BELAID | CFJOE |
| F-28 kgs (2) |
| 1. | DOUAA SLIMEN | AJS |
| 2. | IMEN KHZEMI | ESB |
| F-32 kgs (7) |
| 1. | CHAHD BEN SESSI | LSIKA |
| 2. | Chahd KAABI | CSFPR |
| 3. | Sirine ASKRI | CFJOE |
| 3. | Rahma THEMRI | CFJOE |
| F-36kgs (15) |
| 1. | Syrine TAYARI | ESB |
| 2. | Aya SALAMA | JSSH |
| 3. | senda KLAII | CSFPR |
| 3. | FATMA ABESSI | EST |
| F-40 kgs (11) |
| 1. | TASNIM YAFRNI | CFJOE |
| 2. | chahnaz SASSI | EST |
| 3. | ranim BOUZID | BAS |
| 3. | Molka BEN ABD ALHADI | CSSNC |
| F-44 kgs (7) |
| 1. | IMAN KHEZEMI | ESB |
| 2. | rahma AZOUZ | CFJOE |
| 3. | Arij BEN AHMED | CSFPR |
| 3. | Zayneb TABOUBI | CSFPR |
| F-48kgs (3) |
| 1. | rawen BEN SLIMEN | LSIKA |
| 2. | Nourane NOAMEN | UNIVERS GYM |
| 3. | Douaa JEDIDI | CSPC |
| F-52 kgs (6) |
| 1. | Dorra MNADLA | ASMS |
| 2. | LINA TOUNSSI | Aigles de Bardo |
| 3. | wiem BEZWICH | CSSNC |
| 3. | imen AYARI | CFJOE |
| F-57 kgs (4) |
| 1. | Malek ZOUGHBI | JSSH |
| 2. | rahmeni MARIEM | CSFPR |
| 3. | AHLEM BOULABIAR | AJS |
| 3. | ons GHARBI GAID | CFJOE |
| F-63 kgs (3) |
| 1. | Minyar CHERNI | CSFPR |
| 2. | Chaima ADILI | JSSH |
| 3. | Chahd BEN AISSA | JSSH |
| G -30 kgs (11) |
| 1. | Mohamed Jalel NAMOUCHI | UNIVERS GYM |
| 2. | med yacine MADIOU | CFJOE |
| 3. | adem SALWEJ | LSIKA |
| 3. | HAYDER NEFZI | ESB |
| G -34 kgs (23) |
| 1. | Slaheddine MAMLOUK | EST |
| 2. | Samer SBAII | CFJOE |
| 3. | Bechir HAMMAMI | ESB |
| 3. | Houcem ARAFA | LSIKA |
| G -38 kgs (23) |
| 1. | Haythem JAFELI | UNIVERS GYM |
| 2. | Med Fadhel BEN SAAD | EST |
| 3. | Sayfeddine CHATAOUI | CFJOE |
| 3. | Ouday CHAKHARI | AJS |
| G -46 kgs (16) |
| 1. | Firas BEN NECIB | AJS |
| 2. | ahmed SDIRI | EST |
| 3. | amen allah RFAIFI | EST |
| 3. | Med Amine KHCHINI | CSPC |
| G -50 kgs (7) |
| 1. | anoir ABIDI | CSPC |
| 2. | mahdi FARATI | CSPC |
| 3. | amen allah GARSALLI | LSIKA |
| 3. | Hamza REZGUI | CSSNC |
| G -55 kgs (8) |
| 1. | Med Aziz SASSI | CSPC |
| 2. | Youssef BOUZIDI | CSPC |
| 3. | MOHAMED AZIZ SAIDI | EST |
| 3. | ahmed yassine LAMIRI | ASMS |
| G -60 kgs (6) |
| 1. | youssef FANDRI | CSPC |
| 2. | Med Ayoub MARZOUGUI | UNIVERS GYM |
| 3. | alaa eddine DRIDI | EST |
| 3. | Seifeddine MAAMOURI | EST |
| G -66 kgs (3) |
| 1. | OMAR BEN HASSEN | EST |
| 2. | Mouhamed OTHMENI | JSSH |
| 3. | adem DHIB | CFJOE |
| G+66 KGS (12) |
| 1. | Youssef JBALI | CSFPR |
| 2. | Adem KOUKI | UNIVERS GYM |
| 3. | MONTASSAR EL HAMDI | LSIKA |
| 3. | guaith FRIDHI | JSSH |
| G-42 kgs (21) |
| 1. | KHALED BDIRI | JSSH |
| 2. | adem BRAYEK | CSSNC |
| 3. | Khalil BAYEWI | CSPC |
| 3. | Ayoub BOUGHANMI | JSSH |
|