|
|
Résultats |
| Minimes F +78 (14) |
| 1. | elbahri AMANI | ASH |
| 2. | Mariem SADFI | ASMTK |
| 3. | sadfi BOUCHRA | ASMTK |
| 3. | Zayneb HAMDI | ASMTK |
| 5. | KHAWLA MOUELHI | AJS |
| 5. | BOCHRA SAYEH | ESK |
| 7. | nour alislam BOUZID SAADAWI | SSS |
| 7. | HANA EL MASRI | JCSfax |
| Minimes F -32 (6) |
| 1. | Wided MEJRI | ASMTK |
| 2. | Ritej TIBI | ASMTK |
| 3. | takwa ZIRAOUI | CEKJK |
| 3. | molka DHIFAOUI | ASMTK |
| 5. | ALA BEN SALEM CHATTAH | CSBR |
| 5. | BAZOUZI ROUA | OBKhiar |
| Minimes F -36 (13) |
| 1. | Narjess HADDEJI | CJKAIROUAN |
| 2. | Mariem FADHLI | JSSH |
| 3. | Maram KHLIFI | ASMTK |
| 3. | njehi AMENI | ASMSfax |
| 5. | kenza CHOULAK | EST |
| 5. | islam BEN ZHANI | CFJISoukra |
| 7. | Eya HENI | ASMTK |
| 7. | WIAAM ZABBALI | CSBR |
| Minimes F -40 (13) |
| 1. | may CHEBI | CSJIM |
| 2. | nour el houda FATNASSI | HSK |
| 3. | haifa HANNACHI | ASH |
| 3. | Yasmine BACCOUCH | JFJ |
| 5. | eslame ELMECHRGUI | ASH |
| 5. | Farah MANAA | HSS |
| 7. | chourouk BOUSRIH | JSM |
| 7. | zaineb HAJJI | ASMTK |
| Minimes F -44 (15) |
| 1. | tesnim JEMLI | ASMTK |
| 2. | Manel FERJANI | ASMTK |
| 3. | maha ZNAIDI | ASH |
| 3. | Chayma BEN YOUSSEF | LSIKA |
| 5. | Mariem HAMAMI | JSSH |
| 5. | kholoud KHALFAOUI | CEKJK |
| 7. | BOUTHEINA BOUABIDI | ASJG |
| 7. | mayar NEHDI | JSSH |
| Minimes F -48 (12) |
| 1. | Esma FARHAT | EST |
| 2. | Ranim DAMMAK | CSS |
| 3. | Amina BELHAJ | ASMSfax |
| 3. | mariam MEJBRI | CEKJK |
| 5. | Maram YAHYAOUI | JSSH |
| 5. | RANIME BOUDALI | ESK |
| 7. | Amna TROUDI | CSFPR |
| 7. | arwa BEN MAHREZ | LSIKA |
| Minimes F -52 (17) |
| 1. | Baya KTARI | CSS |
| 2. | ferchichi MARIEM | ASMSfax |
| 3. | chahd BEN SESSI | LSIKA |
| 3. | TASNIM YAFRNI | CFJOE |
| 5. | tayssir ROMDHANI | ASMTK |
| 5. | yasmine INOUBLI | CFJOE |
| 7. | isra HAMDI | ASMTK |
| 7. | tasnim MARZOUKI | HSK |
| Minimes F -57 (15) |
| 1. | Raja BEN CHAABAN | CJKAIROUAN |
| 2. | May IDRISS | CSS |
| 3. | ritej JAMMELI | HSK |
| 3. | Amira MIRAOUI | CJKAIROUAN |
| 5. | zouhour BEN HMIDA | LSIKA |
| 5. | Islam GHADAB | JSM |
| 7. | mariem LAHWEL | OBKhiar |
| 7. | Intissar ROMDHANI | CJKAIROUAN |
| Minimes F -63 (14) |
| 1. | AYA KOUKI | UNIVERS GYM |
| 2. | Eya TRABELSI | CSS |
| 3. | emna ATAYA | CFJOE |
| 3. | jihen CHOUERI | SSS |
| 5. | Ameni AYECHI | ASMTK |
| 5. | mariem GHACHAM | CAPM |
| 7. | badis RANIM | OBKhiar |
| 7. | Nawres BRIKI | ASMTK |
| Minimes F -70 (15) |
| 1. | Nadine ABD EL HADI | CSS |
| 2. | amina LAARIBI | ESS |
| 3. | Eya JLASSI | CSS |
| 3. | Chahed FAKI | UNIVERS GYM |
| 5. | mariem MOSRATI | CSMKef |
| 5. | miniar ZARROUKI | HSK |
| 7. | Oumayma FAYDI | CSBR |
| 7. | Karima WACHEM | CJKAIROUAN |
| Minimes F -78 (10) |
| 1. | maram MOSRATI | CSMKef |
| 2. | eya SOLTANI | CSMKef |
| 3. | khadija BEN DALEL | JFJ |
| 3. | Malek ZOUGHBI | JSSH |
| 5. | Nour El Houda BEN ABDALLAH | UNIVERS GYM |
| 5. | Ritej ZARAA | ASMTK |
| 7. | Belkiss MECHRI | JSM |
| 7. | Rahma BEN MAHMOUD | JSM |
| Minimes G +81 (14) |
| 1. | Houssem BEN ZINA | CSJIM |
| 2. | NOUR AYDI | MSSfaxien |
| 3. | adem RGHIDI | ASMS |
| 3. | MED TAHAR BACCAR | ASJG |
| Minimes G -34 (16) |
| 1. | mohamed aziz GUIBENE | JSM |
| 2. | chihi SKANDER | JSSH |
| 3. | mohamed yassin BENSGHAYAIR | HSS |
| 3. | karim ASSIDI | ASMSfax |
| Minimes G -38 (15) |
| 1. | Hedi HADJI | CSS |
| 2. | witheb HLAILI | ASMTK |
| 3. | Yousef ABBES | ASH |
| 3. | HAYDER NEFZI | ESB |
| Minimes G -42 (15) |
| 1. | Abed Allah SAHBANI | UNIVERS GYM |
| 2. | Yassin KHALFAOUI | ASMTK |
| 3. | moslem BOU AIN | CEKJK |
| 3. | Marwen GOUTI | ASMTK |
| Minimes G -46 (16) |
| 1. | Ayoub BOUCHAREB | ASH |
| 2. | oussama DORI | CEKJK |
| 3. | Mahdi GWIAA | SSS |
| 3. | Abdessalam GHOZZI | AJS |
| Minimes G -50 (15) |
| 1. | Mohamed LTAYEF | CSS |
| 2. | SABRI BJAOUI | UNIVERS GYM |
| 3. | hbib KAMEL | JSM |
| 3. | Rayen GUIZANI | ASMTK |
| Minimes G -55 (14) |
| 1. | weal CHAMKHI | ASMTK |
| 2. | bilel RADEWI | SSS |
| 3. | Rayen LADHAR | CSS |
| 3. | Mohamed Amine MAJRI | UNIVERS GYM |
| Minimes G -60 (15) |
| 1. | Chiheb SAHBANI | ESB |
| 2. | Brahim SFAXI | CEKJK |
| 3. | AHMED RASLEN BECHRAOUI | ASJG |
| 3. | Adam TALBI | CJKAIROUAN |
| Minimes G -66 (16) |
| 1. | Amen Allah HARROUM | ASMTK |
| 2. | Mohamed Amine BOUKADI | ESB |
| 3. | med sadak ANNABI | CEKJK |
| 3. | abderazek BEN AYED | ASMTK |
| Minimes G -73 (13) |
| 1. | Chedi REKIK | HSS |
| 2. | bayrem ZAIDI | ASMTK |
| 3. | Yassine GHARBI | EST |
| 3. | ADEM HAMMOUDA | JCSfax |
| Minimes G -81 (11) |
| 1. | mohamed aziz HSAIRI | LSIKA |
| 2. | Saif Eddine DEHRIYA | ASMTK |
| 3. | Adem HASNAOUI | UNIVERS GYM |
| 3. | MOHAMED AZIZ KHLIFI | ASJG |
|