|
|
Résultats |
| Min F-32 (1) |
| Min F-36 (3) |
| 1. | Ritej TIBI | ASMTK |
| 2. | Maram TIBI | ASMTK |
| 3. | takwa ZIRAOUI | CEKJK |
| Min F-40 (4) |
| 1. | Narjess HADDEJI | CJKAIROUAN |
| 2. | Nourhen REBAI | CJKAIROUAN |
| 3. | Rawand MALLESI | ASMTK |
| 3. | saoudi MOLKA | ASMTK |
| Min F-44 (3) |
| 1. | Oumayma ANABI | ASMTK |
| 2. | Emna KHALFAOUI | ASMTK |
| Min F-48 (9) |
| 1. | tesnim JEMLI | ASMTK |
| 2. | ilef GAMGAMI | ASMTK |
| 3. | Eya AROUK | ASMTK |
| 3. | May HAMDI | ASMTK |
| Min F-52 (6) |
| 1. | Hejer TIBI | ASMTK |
| 2. | Yasmine SATLAOUI | ASMTK |
| 3. | Manel FERJANI | ASMTK |
| 3. | monser ISLEM | ASMTK |
| Min F-57 (10) |
| 1. | Raja BEN CHAABAN | CJKAIROUAN |
| 2. | Ritej OUESLETI | ASMTK |
| 3. | mariam MEJBRI | CEKJK |
| 3. | nour CHAMKHI | ASMTK |
| Min F-63 (3) |
| 1. | Ameni AYECHI | ASMTK |
| 2. | islem TIBI | ASMTK |
| Min F-70 (2) |
| 1. | Ritej AGUEB | ASMTK |
| Min F+78 (1) |
| Min G-34 (2) |
| 1. | ibrahim MTIRI | ASMTK |
| 2. | Moemen BAKLOUTI | ASMTK |
| Min G-38 (5) |
| 1. | Amen Allah KARAANI | ASMTK |
| 2. | Oubeid FATNASSI | ASMTK |
| 3. | awali GHASSEN | ASMTK |
| 3. | OUSAMA CHIHA | CEKJK |
| Min G-42 (7) |
| 1. | Youssef FAJJARI | ASMTK |
| 2. | harabi MED AZIZ | ASMTK |
| 3. | Mohamed Iyed MEMNI | ASMTK |
| 3. | Haroun MAJRI | ASMTK |
| Min G-46 (6) |
| 1. | witheb HLAILI | ASMTK |
| 2. | Mohamed Ali ISSAOUI | ASMTK |
| 3. | awali LOUAY | ASMTK |
| 3. | Oubaied allah HABLI | ASMTK |
| Min G-50 (7) |
| 1. | moemin billeh ABID | ASMTK |
| 2. | Wael BRIKI | ASMTK |
| 3. | MED AZIZ MZOUGUI | HSK |
| 3. | Mohamed MIRAOUI | CJKAIROUAN |
| Min G-55 (8) |
| 1. | Sameh MEJRI | ASMTK |
| 2. | selmi YASSIN | CEKJK |
| 3. | Omar CHHAIBI | ASMTK |
| 3. | taha SELMI | ASMTK |
| Min G-60 (5) |
| 1. | Adam TALBI | CJKAIROUAN |
| 2. | mouayed DHAHRI | ASMTK |
| 3. | Yassin SAKIT | ASMTK |
| 3. | borhen CHAMKHI | ASMTK |
| Min G-66 (2) |
| 1. | Abderrahmen MILED | ASMTK |
| 2. | Mohamed HAMDI | ASMTK |
| Min G-73 (6) |
| 1. | mohamed rayen SALHI | ASMTK |
| 2. | abderrahim SFAXI | CEKJK |
| 3. | rayen BEN AMEUR | ASMTK |
| 3. | Yaakoub DABOUSSI | ASMTK |
| Min G-81 (1) |
| 1. | MED YOSRI KACHROUDI | CEKJK |
| Min G+81 (4) |
| 1. | mohamed aziz SAIDI | ASMTK |
| 2. | Oussama HAMZA | ASMTK |
| 3. | Achref SAOUDI | ASMTK |
| 3. | Youssef CHRIGUI | ASMTK |
|