|
|
Results |
| Benjamines-28 (1) |
| Benjamines-32 (4) |
| 1. | GUERRA kinza | AKS |
| 2. | NAFTI rahma | SSS |
| 3. | BEN BRIKA tesnime | AKS |
| 3. | EL GURIWI maryem | AKS |
| Benjamines-36 (5) |
| 1. | BEN SBOUI maram | SSS |
| 2. | WERGHEMI samar | SSS |
| 3. | DERBEL feryel | SRS |
| 3. | BEN SALEM syrine | AKS |
| Benjamines-40 (5) |
| 1. | EL HDHILI ameni | AKS |
| 2. | BEN MASSOUD nour el houda | AKS |
| 3. | BEN RKHISSA fatma | SSS |
| 3. | REKIK MARYAM | SRS |
| Benjamines-44 (5) |
| 1. | KALLEL rouaa | SSS |
| 2. | ABD ELLAWI arij | SSS |
| 3. | BEN ALIA maryam | SSS |
| 3. | NAFTI farah | SSS |
| Benjamines-48 (1) |
| Benjamines-52 (4) |
| 1. | DABECH maryam | SSS |
| 2. | BEN REOUINA RANIME | SRS |
| 3. | DAMMAK soulaima | SSS |
| 3. | CHBIHA nihéle | AKS |
| Benjamines-57 (2) |
| 1. | MOUSSA norhen | SSS |
| Benjamines+63 (1) |
| Benjamins-30 (4) |
| 1. | ALARBI abdallah | SSS |
| 2. | REKIK fedi | SSS |
| 3. | THABET Mohamed Azize | AASBG |
| 3. | HRAIRI abdelhadi | SSS |
| Benjamins-34 (6) |
| 1. | THABET Mohamed | AASBG |
| 2. | ABD MOULEH AHMED | SRS |
| 3. | BEN ESSADEK amine | AKS |
| 3. | IBRAHIM youssef | AKS |
| Benjamins-38 (7) |
| 1. | JALLOULI mouhamed | AKS |
| 2. | ABD MOEMEN WASSIM | SRS |
| 3. | IBRAHIM yassine | AKS |
| 3. | AMARA mouhamed ahmed | AKS |
| Benjamins-42 (2) |
| 1. | KOLSSI khalil rahmen | SRS |
| Benjamins-46 (7) |
| 1. | TAKTAK youssef | SSS |
| 2. | ZAHI ahmed | AKS |
| 3. | FARROUKH med amine | SSS |
| 3. | HAMMI imed | SSS |
| Benjamins-50 (3) |
| 1. | BOUCHMILA YOUSSEF | SRS |
| 2. | BEN RKHISSA Med Aziz | SSS |
| Benjamins-55 (2) |
| 1. | CHAARI salmen | SSS |
| Benjamins-60 (4) |
| 1. | NASRI mohamed brahim | SRS |
| 2. | SALEM med ayoub | AKS |
| 3. | ABBES adem | AKS |
| 3. | ESBOUI malek | AKS |
| Benjamins-66 (3) |
| 1. | EL GUOMRI yassine | AKS |
| 2. | ORFI KHALIL | SRS |
| Benjamins+66 (5) |
| 1. | SWISSI fares | SSS |
| 2. | BOUDAYA ibrahim | SSS |
| 3. | AYDI tej eddin | SSS |
| 3. | DHAHRI med azize | AKS |
|